We are passionate about software and fully dedicated to delivering only the best results to our clients. Having worked on projects for EU institutions, private banks, and insurance ventures, we have experience with clients in both the public and private sectors internationally. As a result, we have managed to establish an extensive track record of satisfied clients. Many have chosen us as long-term partners after experiencing our high levels of professionalism and performance.
This profile is managed by TechBehemoths.
Working here? Claim this profile
Profile strength: Average
Average is better than “below average”, but not “good”, at least not on TechBehemoths. Argo Ventures Digital Ltd | Sitefinity Partner is one of those companies that might deliver some projects, but are not convincing enough. For this reason, their profile strength is average. Advice: get in touch with Argo Ventures Digital Ltd | Sitefinity Partner if you have a great intuition. Otherwise, go the extra mile and find a slightly better ranking company. We have 5,000 strong and excellent ones from a total of 43,000+.
Locations
HEADQUARTERS
Sofia
Bulgaria +359876929318
Speciality
- Branding
- Product Design
- IT Strategy Consulting
- Advertising
- Web Design
Industry Focus
- Manufacturing
- Consumer products & services
- Information technology
Argo Ventures Digital Ltd | Sitefinity Partner Stats ! You can learn more about company stats on TechBehemoths in this article.
How Argo Ventures Digital Ltd | Sitefinity Partner compares to other companies based on profile strength?
See how Argo Ventures Digital Ltd | Sitefinity Partner is positioned among 188 companies from Bulgaria based on profile strength. An average rate is fine, but could definitely be better for a bit more credibility.
How much does Argo Ventures Digital Ltd | Sitefinity Partner charge for their services compared to other companies in Bulgaria and Sofia?
Argo Ventures Digital Ltd | Sitefinity Partner charges between $150 - 250/hour, meaning that the cost of their services in Bulgaria is above the market average. Their high price range might be a result of an extended experience or high-quality work. Keep this in mind before calculating your budget and requesting a quote..
How many services does Argo Ventures Digital Ltd | Sitefinity Partner provide compared to other companies?
Argo Ventures Digital Ltd | Sitefinity Partner covers 5 services in their current region or area. This means that the company offers a limited range of services compared to their competitors. This is not necessarily a bad thing. It can be that the company is rather focused on a few things and does it well, instead of spreading too much.
When was Argo Ventures Digital Ltd | Sitefinity Partner founded?
Argo Ventures Digital Ltd | Sitefinity Partner was founded in 2017. According to TechBehemoths data, 9 companies were founded in Bulgaria in that year. Compared to other companies, Argo Ventures Digital Ltd | Sitefinity Partner is relatively established in the market. This might be a sweet spot as well. They already got some experience and are still in the process of finetuning themselves, along with that extra mile that we all like.
Portfolio
Having now reviews yet might be ok to trust, but having no portfolio...it's a little risky. We highly advice to look for another company. Better safe than sorry.
Reviews
Write a ReviewFrom 3 reviews
- Argo Ventures Digital is a place for creative, mindful, and highly professional people. But first of all they are good fellows! I wish them best of luck!
-
-