Top Companies providing Visual Basic services:
Submit Project
Get Free Quotes
Smart Filters
Smarter search, faster results.
Smart Filters
Filter by location, service, team size, reviews, and rate — see only the companies that match.
Map View
Find companies nearby
The world, mapped.
Find companies nearby
All Visual Basic Companies
Browse more profiles
Get 5 free quotes in 1 hour.
Get my quotesIndustry Focus
These top firms specialize in services for specific industries.
| Industry | No. of Companies | Top Providers |
|---|---|---|
| eCommerce | 658 | BSN - Business Software & Networks, Cloudex Marketing, CydoMedia LLC, ZaSolPK IT Solutions, Web Design Denver Company, & more |
| Business services | 614 | ETS Labs, soVision IT Ltd, Wryvy Technologies Pvt Ltd, iWEBAPP Agency Inc. | Web Design Company & Online Marketing Agency, Broos Action, & more |
| Information technology | 573 | 3FTech Group, Sariya IT, SoftAims LLC, Saigal Media, COLDFIRE Agency, & more |
| Health Care & Medical | 481 | Jerrax, BINSTELLAR TECHNOLOGIES Pvt. Ltd., Lavva - Digital Agency, ITRex, Elysium Group of Companies, & more |
| Financial services | 430 | PlusHorizon, Techcronus Business Solutions, OPTIM DIGITAL MARKETING EXPERTS, Quuylorix, MindRich Technologies Pvt. Ltd., & more |
Team Size
Distribution of tech companies by number of employees.
| Team Size | Freelancer | 2-9 | 10-49 | 50-249 | 250-999 | 1,000-9,999 | 10,000+ |
|---|---|---|---|---|---|---|---|
| Number of Companies | 14 | 231 | 481 | 261 | 49 | 12 | 1 |
Average Price
Distribution of service providers by average hourly rates.
| Hourly Rate | < $30 | $30 - $70 | $70 - $150 | $150 - $250 | $250+ | |
|---|---|---|---|---|---|---|
| Number of Companies | 221 | 261 | 370 | 148 | 40 | 9 |
Locations
Number of tech companies by top countries and cities.
| Countries | No. of Companies | Cities with most providers |
|---|---|---|
| India | 429 | Ahmedabad (42) , Noida (19) , Bangalore (17) , Mumbai (12) , New Delhi (11) |
| United States | 384 | New York (20) , Los Angeles (6) , San Francisco (7) , Chicago (13) , Austin (13) |
| Pakistan | 99 | Lahore (33) , Karachi (17) , Islamabad (15) , Rawalpindi (11) , Faisalabad (4) |
| United Kingdom | 89 | London (37) , Manchester (4) , Birmingham (4) , Bristol (5) , Nottingham (2) |
| United Arab Emirates | 67 | Dubai (48) , Abu Dhabi (8) , Sharjah (7) , Ajman (2) , Deira (2) |
Top EXO scores
These are the companies with the highest EXO scores on a scale of 1 to 100 (higher is better).
Top Rated
These are the highest-rated companies, on a scale of 1 to 5 (higher is better) based on customer reviews.
Lowest Price
Companies providing the most affordable services in the world based on their hourly rates.