
Microscan Communications - VAPT Service Provider | SOC & NOC Service Provider | Cybersecurity | IT Audit has multiple offices.
The head office is in Pune, India
Microscan Communications Pvt Ltd (MCPL) is a leading IT Managed Service Provider delivering advanced Networking, Data Center, and Cybersecurity solutions. By applying ITIL best practices, we provide cost-efficient managed services backed by 24/7 monitoring and proactive support.
Our Managed NOC services drive reliability, performance optimization, and seamless business continuity.
In Cybersecurity, we specialize in SIEM, threat intelligence, SOAR deployment, VAPT, and Risk & Gap Assessments, all powered by our NextGen Security Operations Center (SOCaaS).
As a trusted server colocation partner, our ISO-certified data centers in Mumbai and Pune ensure unmatched uptime, redundant power systems, and continuous monitoring—delivering secure, high-performance infrastructure for mission-critical operations.
Microscan Communications - VAPT Service Provider | SOC & NOC Service Provider | Cybersecurity | IT Audit at a Glance
Who Founded Microscan Communications - VAPT Service Provider | SOC & NOC Service Provider | Cybersecurity | IT Audit?
How many projects a year does Microscan Communications - VAPT Service Provider | SOC & NOC Service Provider | Cybersecurity | IT Audit deliver?
What is Microscan Communications - VAPT Service Provider | SOC & NOC Service Provider | Cybersecurity | IT Audit average cost per project?
What are Microscan Communications - VAPT Service Provider | SOC & NOC Service Provider | Cybersecurity | IT Audit company values?
Profile strength: Average
Average is better than “below average”, but not “good”, at least not on TechBehemoths. Microscan Communications - VAPT Service Provider | SOC & NOC Service Provider | Cybersecurity | IT Audit is one of those companies that might deliver some projects, but are not convincing enough. For this reason, their profile strength is average. Advice: get in touch with Microscan Communications - VAPT Service Provider | SOC & NOC Service Provider | Cybersecurity | IT Audit if you have a great intuition. Otherwise, go the extra mile and find a slightly better ranking company. We have 5,000 strong and excellent ones from a total of 43,000+.
Locations
HEADQUARTERS
Office No 101, A Wing, Teerth Technospace, Bengaluru - Mumbai Hwy, Baner
Pune 411045
India +918799949366
Other locations
Everest Grande, A/302, Mahakali Caves Rd, Subhash Nagar, Andheri East
Mumbai 400093
India
Speciality
- Cybersecurity
- IT Managed
- Cloud Consulting
- IT Consulting
Focuses & Technologies
Client Focus
Industry Focus
- Business services
- Financial services
- Information technology
- Manufacturing
- Telecommunications
- Utilities
Microscan Communications - VAPT Service Provider | SOC & NOC Service Provider | Cybersecurity | IT Audit Stats ! You can learn more about company stats on TechBehemoths in this article.
How Microscan Communications - VAPT Service Provider | SOC & NOC Service Provider | Cybersecurity | IT Audit compares to other companies based on profile strength?
See how Microscan Communications - VAPT Service Provider | SOC & NOC Service Provider | Cybersecurity | IT Audit is positioned among 10149 companies from India based on profile strength. An average rate is fine, but could definitely be better for a bit more credibility.
How much does Microscan Communications - VAPT Service Provider | SOC & NOC Service Provider | Cybersecurity | IT Audit charge for their services compared to other companies in India and Pune?
Microscan Communications - VAPT Service Provider | SOC & NOC Service Provider | Cybersecurity | IT Audit is one of those companies that decided to not disclose their pricing. We do not know the exact reason, but we assume their price range can be pretty flexible, depending on each project and client, that is why. Rise this topic once you will discuss it with them.
How many services does Microscan Communications - VAPT Service Provider | SOC & NOC Service Provider | Cybersecurity | IT Audit provide compared to other companies?
Microscan Communications - VAPT Service Provider | SOC & NOC Service Provider | Cybersecurity | IT Audit covers 6 services in their current region or area. This means that the company offers a medium range of services compared to their competitors. This is safe. A bit of experience from more fields is always good, in case you may need additional services, they can cover it as well.
When was Microscan Communications - VAPT Service Provider | SOC & NOC Service Provider | Cybersecurity | IT Audit founded?
Microscan Communications - VAPT Service Provider | SOC & NOC Service Provider | Cybersecurity | IT Audit was founded in 1999. According to TechBehemoths data, 86 companies were founded in India in the year 2000 or before. Compared to other companies, Microscan Communications - VAPT Service Provider | SOC & NOC Service Provider | Cybersecurity | IT Audit is veteran in the market. What can be added here? A very experienced company, which most of the time works with bigger clients or long-term projects. If you are one of these - don't think twice and contact them.
Portfolio
Reviews
Write a ReviewEvery company has its start. These guys don't have any reviews yet, but you may give them a chance. They could excel, to make you a happy client. But, you may also consider other companies, with a proven track record too. To be safe.